# Kor Kahve Kavurma (klasik) — credits

Every asset this flagship ships, with its source and licence. No AI imagery, video or audio is used. The coffee
bags, the roast charts, the grind scale and the 3D bean are drawn in code (CSS, SVG, canvas, Three.js) for this
page.

## Photographs (Unsplash License, `img/`)

Each photo page was opened on 2026-10-22 and showed "Free to use under the Unsplash License" (not Unsplash+).
Downloaded from `images.unsplash.com` at 2400 px, converted to WebP (quality 72) at the widths listed. Licence:
https://unsplash.com/license

| Files | Title on Unsplash | Photographer | Photo page | Published | Camera | Used in |
|---|---|---|---|---|---|---|
| `img/tray-2400.webp`, `img/tray-1400.webp`, `img/tray-800.webp` | Freshly roasted coffee beans in a roaster machine | [Ichsan Chairul](https://unsplash.com/@__humanbean) | [iwcZmTKFo0w](https://unsplash.com/photos/iwcZmTKFo0w) | 2026-03-10 | Sony ILCE-7M3 | Hero (first viewport), full bleed |
| `img/roaster-1400.webp`, `img/roaster-800.webp` | Coffee beans tumbling in a roaster machine | [Khanh Do](https://unsplash.com/@donguyenkhanhs) | [8IwDzIE2V7k](https://unsplash.com/photos/8IwDzIE2V7k) | 2026-04-28 | Leica M (Typ 240) | Farm-to-cup scene, stop 3 |
| `img/cherries-1400.webp`, `img/cherries-800.webp` | A bunch of coffee beans growing on a tree | [Quang Nguyen Vinh](https://unsplash.com/@quangpraha) | [OE1zLjHsfm0](https://unsplash.com/photos/OE1zLjHsfm0) | 2023-02-23 | Sony ILCE-7RM2 | Farm-to-cup scene, stop 1 |
| `img/harvest-1400.webp`, `img/harvest-800.webp` | A person holding a bunch of berries | [Carlos Felipe Ramírez Mesa](https://unsplash.com/@cafera13) | [Ni7Cfu8AIMI](https://unsplash.com/photos/Ni7Cfu8AIMI) | 2022-09-07 | Nikon D800 | Processing section |
| `img/green-1400.webp`, `img/green-800.webp` | A pile of green coffee beans sitting on top of a table | [wisnu dwi wibowo](https://unsplash.com/@kuwiid) | [tC0YW-s5QNk](https://unsplash.com/photos/tC0YW-s5QNk) | 2023-12-27 | Sony ILCE-6000 | Farm-to-cup scene, stop 2 |
| `img/raw-roasted-1400.webp`, `img/raw-roasted-800.webp` | Roasted and raw coffee beans | [Ryan Zamboni](https://unsplash.com/@ryanzamboniphotography) | [YErgf28VTK0](https://unsplash.com/photos/YErgf28VTK0) | 2026-09-09 | Sony ILCE-7M4 | Roast levels section |
| `img/pourover-1400.webp`, `img/pourover-800.webp` | Person filling glass container | [Karl Fredrickson](https://unsplash.com/@kfred) | [TYIzeCiZ_60](https://unsplash.com/photos/TYIzeCiZ_60) | 2015-09-17 | not listed | Farm-to-cup stop 4; brew guide (French press, moka pot tabs) |
| `img/v60-1400.webp`, `img/v60-800.webp` | Pouring hot water over coffee grounds in a pour-over brewer | [Nadia Valko](https://unsplash.com/@nadiavalko) | [F0XGFD9Z1Uk](https://unsplash.com/photos/F0XGFD9Z1Uk) | 2025-09-30 | Canon EOS 6D | Brew guide (V60 tab) |
| `img/espresso-1400.webp`, `img/espresso-800.webp` | Fresh espresso pouring from a coffee machine portafilter | [Scott K](https://unsplash.com/@sizzle_king) | [YkS-mhaOjLI](https://unsplash.com/photos/YkS-mhaOjLI) | 2026-04-18 | Sony ILCE-6700 | Cafés band; brew guide (espresso tab) |
| `img/sand-1400.webp`, `img/sand-800.webp` | Brewing coffee in hot sand with a copper pot | [Timothy Dachraoui](https://unsplash.com/@thjperry) | [963RZ9HwVZY](https://unsplash.com/photos/963RZ9HwVZY) | 2025-11-04 | Nikon Df | Questions section; brew guide (Turkish coffee tab) |
| `img/beans-light-1400.webp`, `img/beans-light-800.webp` | Roasted coffee beans scattered on a light surface | [Kyle Hang](https://unsplash.com/@kylehangcreative) | [_rUfjdvUlkE](https://unsplash.com/photos/_rUfjdvUlkE) | 2026-03-19 | Panasonic DC-S5M2 | Sample pack section |

Notes: the roaster photo (`roaster`) shows a machine maker's name on the hopper; it is shown cropped as
equipment, not as a claim about which machine this fictional brand uses. The sand-coffee photo's location is not
stated on Unsplash, so the page does not name one.

## Fonts (self-hosted, `fonts/`)

| Face | Files | Source | Licence |
|---|---|---|---|
| Funnel Display (variable, 300–800) | `funneldisplay-latin.woff2`, `funneldisplay-latin-ext.woff2` | Google Fonts CSS2 (`family=Funnel+Display`), project https://github.com/Dicotype/Funnel | SIL Open Font License 1.1 — `fonts/OFL-FunnelDisplay.txt` |
| Funnel Sans (variable, 300–800, upright) | `funnelsans-latin.woff2`, `funnelsans-latin-ext.woff2` | Google Fonts CSS2 (`family=Funnel+Sans`), same project | SIL Open Font License 1.1 — `fonts/OFL-FunnelSans.txt` |

## Libraries (shared, `../shared/vendor/`)

- Three.js r180 (`three.module.min.js`, `addons/environments/RoomEnvironment.js`, `addons/math/ImprovedNoise.js`) — MIT, `../shared/vendor/three/LICENSE.txt`
- GSAP 3.13 + ScrollTrigger — GreenSock standard "no charge" licence, `../shared/vendor/gsap-README.md`
- Lenis 1.3 — MIT, `../shared/vendor/lenis-LICENSE.txt`

## Code-drawn media (this folder)

- `js/bean.js` — procedural coffee bean (ellipsoid with a flat face and an S-shaped crease, displaced on the CPU,
  coloured by roast temperature, crease opening after first crack, oil sheen near second crack).
- `js/site.js` — roast curves (monotone cubic interpolation through example points), grind-scale particles on a
  canvas, the example delivery month.
- `css/site.css` — the coffee bags and their labels; `index.html` — the SVG icons.

## Facts and data

- Roasting stages and temperatures (drying ends roughly around 150 °C, first crack around 196 °C, second crack
  around 224 °C), brew ratios (filter 1:15–1:17, French press 1:12–1:16, moka roughly 1:7–1:10, espresso about
  1:2, Turkish coffee about 7 g per 65–70 ml cup), processing methods and storage advice are general, publicly
  known starting points, stated as approximate on the page.
- The five lots (regions are real coffee regions; altitudes, processes, varieties and notes) are labelled example
  data; prices, schedules, policies, wholesale terms and contact details are labelled placeholders.
